Historical 1-minute candles for backtesting and replay. Eight symbols across forex, indices, and crypto โ from 2007 to 2026. One download, no subscription required.
| Symbol | Type | Rows | Period |
|---|---|---|---|
| EURUSD | Forex | 7,386,395 | 2007-01-01 โ 2026-10-19 |
| GBPUSD | Forex | 7,396,587 | 2007-01-01 โ 2026-10-19 |
| XAUUSD | Forex (Gold) | 7,041,557 | 2007-01-01 โ 2026-10-19 |
| US500 | Index | 4,115,294 | 2011-09-19 โ 2026-10-19 |
| NAS100 | Index | 4,247,451 | 2011-09-19 โ 2026-10-19 |
| GER40 | Index | 3,918,142 | 2013-09-30 โ 2026-10-19 |
| BTCUSDT | Crypto | 4,816,468 | 2017-08-17 โ 2026-10-19 |
| ETHUSDT | Crypto | 4,816,467 | 2017-08-17 โ 2026-10-19 |
Click the download button above. The file is
data_packs_v1.zip (786.5 MB).
Open File Explorer and paste this path into the address bar:
%APPDATA%\TradeMetrics\v2\data_packs\
If the folder doesn't exist, create it.
Move data_packs_v1.zip there โ do not rename it.
Launch the app, go to Replay, click + Create New Session โ all eight symbols will appear in the Symbol dropdown, ready to backtest.